Feature / Parameter | Silage Bags ποΈ | Bunker Silos ποΈ | Tower Silos π’ |
---|---|---|---|
Initial Investment | Low (just bags + simple filling machine) | Medium (construction, lining, compaction equipment) | Very High (concrete/steel structure + unloader) |
Flexibility | Very flexible β can store at any location, any size | Fixed location, moderate flexibility | Fixed structure, no flexibility |
Scalability | Easy β just add more bags | Limited by bunker size | Limited by silo height & diameter |
Storage Capacity | Small to very large (25 kg packs to 200+ tons) | Large (hundreds of tons) | Large (hundreds to thousands of tons) |
Fodder Quality | High β airtight, less spoilage | Moderate β risk of oxygen seepage, spoilage at edges | Good if maintained properly |
Wastage / Spoilage | Very Low (<5%) | Medium (10β20%) | LowβMedium (depends on maintenance) |
Shelf Life | 12β24 months | 6β12 months | 12β18 months |
Ease of Filling | Simple, manual or machine | Requires tractors/rollers | Complex machinery |
Ease of Unloading | Easy β cut and take daily | Medium β manual or loader | Difficult β requires unloader system |
Portability | Fully portable | Not portable | Not portable |
Maintenance Cost | Very Low | Medium | High |
Weather Protection | Good (UV-protected bags) | Poor β open exposure | Good |
Best Suited For | Small, medium, and large dairy farms; silage traders; exports | Large farms with permanent land and equipment | Very large corporate dairy farms |
β Summary
Silage Bags β Best for flexibility, small-to-medium farms, traders, and exports.
Bunker Silos β Suitable for big farms with permanent land and machinery.
Tower Silos β Only viable for large, high-investment farms.